Track Records

(Men) Name Record Year EVENT (Women) Name Record Year
Ben Goss 6099 2000 Decathlon Uncontested    
Uncontested     Heptathlon Amanda Rival 4658 2001
Ben Goss 3062 2000 Indoor Pentathlon Amanda Rival 3310 2001
J. R. Faget 10.94 1996 100m Michelle Miller 12.49 1996
Obi 21.44* 1985 200m Michelle Miller 25.88 1996
Issac 47.25 1988 400m Taffuri 58.64 1987
Ryan Bak 1:51.55 2003 800m Kristina Miner 2:13.94** 2005
Ryan Bak 3:44.61 2003 1500m Yolanda Flamino 4:34.98 1999
Ryan Bak 8:19.48 2003 3000m Yolanda Flamino 10:02.36 1999
Ryan Bak 14:00.53 2003 5000m Amrien 17:17.00 1983
Jim Emord 30:32.63 2003 10000m Yolanda Flamino 35:41.66 1999
Hill 15.14 1987 110mHH Miller 14.58 1996
Chris Orr 53.51 2004 400mIH Elizabeth McKay 65.18 1985
Andrew Malick 9:12.57 2000 300ST Christina Kane 11:22.65 2002
Pierre Schwarr 22'11" 1967 L.JUMP Christine Siegfried 17'3.25" 1993
Ray Jones 47'5" 1995 T.JUMP Beth Landry, Jennifer Villa 36'08.50" 2000, 2002
Steve Logan 6'8.5" 1991 H.JUMP Amanda Rival 5'5" 1999
Burstein 52'5.75" 1969 SHOT Ashley Yanyac 36'05" 2002
Jeff Mather 163'7" 1980 DISCUS Patty Allen 122'00" 2002
Rick Hayber 209'1" 1985 JAVELIN Jessica Martin 113'01" 1999
Dom Rapini 176'11" 1983 Hammer Beth Doran 149'02" 1999
Oliver Page 14'03.25" 2001 P.VAULT Amber Smith 7'00" 2002
J. R. Faget 42.69 1996 4x100m Valerie Walker 49.36 1995
Jon Karp       Michelle Stone    
Thomas       Ebony Roundtree    
Taylor       Michelle Miller    
Trinity 3:18.34 2004 4x400m Woodford 4:03.5 1997
        Lynch    
        McKay    
        Taffuri    
Trinity 7:53.94 2005 4x800m Trinity 9:22.76 2004
          9:22.76** 2005
Trinity 10:50.06 2005 DMR Trinity 11:57.03 2004
             


TCXC