Information About Me:
School Year: 2008
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:00-9:00 | MATH 107: 8:30-9:45 ANTH 201: 9:55-11:10 | MATH 107: 8:30-9:45 ANTH 201: 9:55-11:10 | |||
| 9:00-10:00 | |||||
| 10:00-11:00 | |||||
| 11:00-12:00 | ANTH 201: 9:55-11:10 | ANTH 201: 9:55-11:10 | |||
| 12:00-1:00 | |||||
| 1:00-2:00 | CPSC 114: 1:15-2:30 CPSC 114 LAB: 2:40-3:55 | CPSC 114: 1:15-2:30 CPSC 114 LAB: 2:40-3:55 | |||
| 2:00-3:00 | ECON 302: 2:40-3:55 | ECON 302: 2:40-3:55 | |||
| 3:00-4:00 |
My Favorite Links: